Every few months, Pantone releases their color picks for the following season. I always look forward to the color report, and it's fun to see how many of these colors pop up in the next generation of design annuals. Here'sPantone's Fashion Color Report for Spring 2009.
Fuschia Red pms 18-2328; cmyk 27 97 4 0
Salmon Rose pms 15-1626; cmyk 0 50 24 0
Palace Blue pms 18-4043; cmyk 81 36 1 0
Lucite Green pms 14-5714; cmyk 48 0 31 0
Super Lemon pms 14-0754; cmyk 4 12 98 1
Dark Citron pms 16-0435; cmyk 42 10 83 0Lavender pms 15-3817; cmyk 33 32 0 0
Vibrant Green pms 16-6339; cmyk 60 4 70 0
Slate Gray pms 16-5804; cmyk 45 21 28 2
Rose Dust pms 14-1307; cmyk 17 25 27 0
You can also download the full PDF with designer picks and inspirations right here.|DBK
No comments:
Post a Comment